
The FYSK Database · San Francisco
The startup showcase where engineers find jobs at breakout startups.
Founders You Should Know is the invite-only San Francisco showcase that connects top engineers with vetted, high-growth founders. Browse every breakout company we've put on stage — and the outcomes for the people who joined early.
The FYSK Database
Every breakout company we've put on stage.
Founders You Should Know is an invite-only startup showcase in San Francisco that introduces top engineers and operators to vetted, high-growth founders. Below is the running database of companies that have presented — the same rooms where people joined Anthropic, Cursor, and Abridge early, years before they became household names.
162 companies — scroll to explore
| Company | What they build | Sector |
|---|---|---|
| Anthropic | Frontier AI models behind Claude | AI infrastructure |
| Cursor | The AI code editor developers live in | Developer tools |
| Cognition | Devin, the autonomous AI software engineer | Developer tools |
| Factory | AI agents that build and ship software | Developer tools |
| Codegen | AI software engineering agents | Developer tools |
| Cline | Open-source autonomous coding agent | Developer tools |
| Graphite | AI code review and developer workflow | Developer tools |
| Bolt.new | AI full-stack app builder in the browser | Developer tools |
| Mintlify | AI-powered product documentation | Developer tools |
| Speakeasy | SDK and API tooling for developers | Developer tools |
| Glide | No-code app builder from spreadsheets | Developer tools |
| Recall.ai | API for meeting recording and transcription | Developer tools |
| LangChain | Framework and tooling for AI agents | AI infrastructure |
| LlamaIndex | Data framework for LLM applications | AI infrastructure |
| Together AI | AI cloud for training and inference on open models | AI infrastructure |
| Fireworks AI | Fast inference for generative AI | AI infrastructure |
| Baseten | Infrastructure to deploy and serve ML models | AI infrastructure |
| OpenRouter | Unified API and marketplace for LLMs | AI infrastructure |
| San Francisco Compute Company | On-demand GPU compute for AI | AI infrastructure |
| Etched | Transformer-specialized AI inference chips | AI hardware |
| Chalk | Feature store and data platform for ML | AI infrastructure |
| Cleanlab | Data quality and reliability for AI | AI infrastructure |
| DatologyAI | Automated data curation for model training | AI infrastructure |
| Kumo | Predictive AI on relational data | AI infrastructure |
| Twelve Labs | Video understanding foundation models | AI infrastructure |
| Coactive AI | Multimodal AI for visual content | AI infrastructure |
| Roboflow | Computer vision developer platform | AI infrastructure |
| Reducto | Document parsing and ingestion for AI | AI infrastructure |
| Parallel | Web research API for AI agents | AI infrastructure |
| Browserbase | Headless browser infrastructure for AI agents | AI infrastructure |
| David AI | Training data for voice and speech models | AI infrastructure |
| Guardrails AI | Validation and guardrails for LLM outputs | AI infrastructure |
| Exa | A search engine built for AI | AI infrastructure |
| Glean | The Work AI platform for enterprise search | Enterprise AI |
| Writer | Full-stack generative AI for enterprises | Enterprise AI |
| Contextual AI | Enterprise RAG and grounded AI platform | Enterprise AI |
| Dust | Platform for building enterprise AI agents | Enterprise AI |
| Stack AI | No-code AI agent builder for enterprises | Enterprise AI |
| Distyl | Enterprise AI deployment and solutions | Enterprise AI |
| Onyx | Open-source enterprise AI search (formerly Danswer) | Enterprise AI |
| Decagon | AI customer support agents | Enterprise AI |
| Solidroad | AI coaching for customer-facing teams | Enterprise AI |
| Pylon | Customer support and B2B communications platform | Enterprise SaaS |
| Assembled | Workforce management for support teams | Enterprise SaaS |
| Console | AI-powered IT support and automation | Enterprise SaaS |
| Serval | AI for IT service management | Enterprise SaaS |
| Coverbase | AI vendor risk and compliance management | Enterprise SaaS |
| Luminai | Back-office process automation | Automation |
| Orby AI | Generative process automation | Automation |
| Gumloop | No-code AI automation workflows | Automation |
| Deepgram | Speech-to-text and voice AI APIs | Voice AI |
| Cartesia | Real-time voice AI models | Voice AI |
| Vapi | Voice AI agents for developers | Voice AI |
| Wispr Flow | AI voice dictation and keyboard | Consumer AI |
| Toma | AI voice agents for auto dealerships | Vertical AI |
| Nooks | AI sales dialer and prospecting platform | Sales & GTM |
| 11x | AI sales development representatives | Sales & GTM |
| Rox | AI sales agents for revenue teams | Sales & GTM |
| Rogo | AI analyst for finance and investment banking | Fintech AI |
| Numeric | AI accounting and month-end close | Fintech |
| Campfire | AI-native ERP and accounting | Fintech |
| Rillet | AI-native accounting and ERP | Fintech |
| Comulate | Insurance accounting automation | Fintech |
| Pulley | Cap table and equity management | Fintech |
| Middesk | Business identity and verification for onboarding | Fintech infra |
| Metronome | Usage-based billing infrastructure | Fintech infra |
| Slope | B2B payments and financing | Fintech |
| Aven | Home-equity-backed credit card | Fintech |
| Comun | Banking for Latino immigrants | Fintech |
| Ambrook | Financial management for agriculture | Fintech |
| SPRX | AI for R&D tax credits | Fintech |
| OneChronos | AI-driven equities trading exchange | Fintech |
| Kalshi | Regulated prediction markets | Fintech |
| SentiLink | Identity fraud prevention | Fintech risk |
| ConductorOne | Identity governance and access | Security |
| Semgrep | Code security static analysis | Security |
| Socket | Open-source software supply-chain security | Security |
| Dynamo AI | Enterprise AI security and compliance (formerly DynamoFL) | Security |
| Haize Labs | AI red-teaming and safety testing | AI safety |
| Goodfire | AI interpretability research | AI safety |
| Abridge | Ambient AI medical scribe for clinicians | Healthcare AI |
| Freed | AI medical scribe for clinicians | Healthcare AI |
| OpenEvidence | AI clinical decision support for doctors | Healthcare AI |
| Rad AI | AI for radiology reporting | Healthcare AI |
| Bunkerhill Health | AI medical imaging and diagnostics | Healthcare AI |
| Infinitus | AI voice agents for healthcare calls | Healthcare AI |
| Assort Health | AI voice agents for healthcare front desk | Healthcare AI |
| Nourish | Telehealth dietitian and nutrition care | Healthcare |
| Midi Health | Menopause and midlife women's telehealth | Healthcare |
| Clipboard Health | Healthcare staffing marketplace | Healthcare |
| Headway | A nationwide mental-health provider network | Healthcare |
| Chapter | Medicare advisory platform | Healthcare |
| Superpower | Consumer health and lab-testing membership | Healthcare |
| Chai Discovery | AI models for molecular design | Bio + AI |
| Physical Intelligence | Foundation models for robotics | Robotics AI |
| Zipline | Autonomous drone delivery | Robotics |
| AIM Intelligent Machines | Autonomous heavy earthmoving equipment | Robotics |
| Skip | Powered mobility exoskeletons | Robotics |
| Quilter | AI for PCB and electronics design | Hardware design |
| Watershed | Enterprise carbon accounting | Climate |
| Lithos | Enhanced rock weathering carbon removal | Climate |
| Gridware | Sensors that detect grid failures early | Climate infrastructure |
| Emerald AI | AI to manage data-center energy demand | Energy |
| Base Power | Home battery power for the grid | Energy |
| Impulse Labs | Battery-powered induction stoves | Energy |
| General Matter | Domestic uranium enrichment for nuclear | Deep tech · energy |
| Vannevar Labs | AI for defense and national security | Defense tech |
| Peregrine | Data integration for public safety and gov | GovTech |
| Polimorphic | AI CRM for local government | GovTech |
| Promise | Government and utility payment plans | GovTech |
| Runway | AI video generation | Media & creative |
| Captions | AI video creation and editing | Media & creative |
| Opus Clip | AI video repurposing, long-form to short | Media & creative |
| Creatify | AI video ad generation | Marketing AI |
| Coframe | AI website and landing-page optimization | Marketing AI |
| Profound | AI search and brand visibility analytics | Marketing AI |
| Portola | AI companion app (Tolan) | Consumer AI |
| Gamma | AI presentation and deck maker | Productivity AI |
| Scribe | Auto-generated how-to guides and process docs | Productivity |
| Julius AI | AI data analysis chat | Data & analytics |
| Hex | Collaborative data analytics notebooks | Data & analytics |
| MotherDuck | Cloud analytics on DuckDB | Data & analytics |
| Hightouch | Data activation and reverse ETL | Data & analytics |
| Monte Carlo | Data observability and reliability | Data & analytics |
| Felt | Collaborative online maps | Data & analytics |
| Braintrust | Evaluation platform for AI products | AI infrastructure |
| Listen Labs | AI user research and interviews | Research AI |
| Juicebox | AI recruiting search (PeopleGPT) | HR tech |
| Traba | Light-industrial staffing marketplace | Marketplace |
| TruckSmarter | Load board and payments for truckers | Logistics |
| Shepherd Insurance | Insurance for the construction industry | Insurtech |
| Rundoo | Software for building-materials retailers | Vertical SaaS |
| LightSource | AI procurement and supply-chain software | Enterprise SaaS |
| MagicSchool AI | Generative AI for teachers | Education AI |
| Ello | AI reading tutor for kids | Education AI |
| Speak | AI-powered language learning | Education AI |
| Cambly | On-demand English language tutoring | Education |
| Kindred | Home-swapping travel membership | Consumer |
| Pallet | AI transportation and warehouse management (formerly Cashew) | Logistics |
| Tasklet | AI command center for a team's agents | Automation |
| Applied Compute | Cloud to train and continuously improve custom AI models | AI infrastructure |
| Sail Research | Cost-efficient inference for long-horizon agents | AI infrastructure |
| Raindrop | Monitoring and observability for AI agents | AI infrastructure |
| TypeSafe AI | Reliable AI models for software decision systems | AI infrastructure |
| Radical Numerics | AI research lab for biological intelligence | AI infrastructure |
| Fleet AI | Simulated worlds to test and shape AI behavior | AI safety |
| Keycard | Access control and identity for AI agents | Security |
| Outtake | AI agents for brand protection and threat takedowns | Security |
| Armadin | Autonomous offensive security and attack-path testing | Security |
| Code Metal | Verifiable AI code translation for edge and safety-critical systems | Developer tools |
| Flow Engineering | Requirements management and AI agents for hardware teams | Developer tools |
| Quanta | AI-powered accounting for software companies | Fintech |
| Counsel Health | AI-plus-physician chat for primary care | Healthcare AI |
| Diffuse Bio | Generative AI for protein design | Bio + AI |
| Specter | AI monitoring for physical infrastructure and security | Industrial AI |
| Matter Intelligence | Ultraspectral vision sensors and a world model for the physical world | Deep tech |
| Inertia | Commercial laser fusion energy | Deep tech · energy |
| Sunday Robotics | Autonomous home robot for household chores | Robotics |
| Conduit | Non-invasive thought-to-text neural interface | Deep tech |
| Deveillance | Wearable that blocks mics and AI recorders from capturing your voice | Privacy hardware |
| Eigen | An AI 'mutual friend' for social connection | Consumer AI |
| Known | Swipeless dating app | Consumer social |
A living roster of the founders we've featured. Want to see who's hiring right now? Open the full founder directory.